12 hour of Nelson rumors

ITA_honda

New member
There have been rumors floating around the region and surrounding regions about the 12 hour being cancelled....

THIS IS NOT TRUE...indeed it IS a rumor.

The 12 hour is still a go, and the region is looking forward to a great turnout.
As of yesterday there are about 23 teams entered and we're looking for more.
Get those entries in!!

It is an event you wont want to miss.
And we are also in need of workers of all specialties. Come on out, we would love to have you!

On behalf of the NEOHIO trustee and competition boards, THANK YOU!
 
Yes...the race is on!!! If you hear any rumors about events being cancelled at Nelson Ledges, please go to the track website for confirmation.
 
Bryan: We'll see you up there! I will be crewing for a team from Texas. As I understand EB and Bill Niemeyer will be in a Colletti car.
 
Ditto Dave's comments.

This race was my first experience with a 12hr endurance race. I am glad I made the decision not to run this year, and crew with an experienced team to learn the ropes. Acomplished that goal, no problem.

Three Dog Racing, the team I was with, towed their ITA Maita all the way from Texas for this event. The last thing I said to Myron before the start of the race was 'don't get up into the marbles in the carosel!' Oh, well, the car was not damaged too badly. Everything went fine for ten more hours, and we were turing laps 1-2 seconds faster than the car in third (in our class). But, then the racing gods struck with a vengance - with just about an hour to go, the engine decided to expire in a rather spectacular manner. I understand that there was a crew member from another team taking pictures of the sunset and got a once in a life time shot. He said that the flames under the car were so bright, you could tell what kind of car it was! Sorry for the black flag all, but I understand that the remaining cars had a blast for the last hour with everyone all packed up again.

Anyway, the event was great, the officials and workers were great, the competition was great (we were pitted next to a team from Toronto, Canada and listened to them talk French all through the race). To watch teams come back from adversity and listen to everyone cheer as they took to the track again was unbelievable. This race is a real example of what amateur racing is about!

I hope that more teams will decide to dip their toes in these waters, and make sure that this event returns again next year.
 
Last edited:
1 92 Hart 1 522 12:00:40.673 1:13.919 328 97.404

2 15 H.I.P.P.I Racing 502 12:00:57.151 20 Laps 1:14.925 291 96.096

3 6 Berg Racing 2 498 12:01:37.824 24 Laps 1:18.722 288 91.461

4 21 Race Car Supply 492 12:00:47.326 30 Laps 1:19.907 306 90.105
5 19 Colletti Motorsports 492 12:01:34.539 47.213 1:19.763 240 90.267

6 57 Bimmershop 490 12:00:50.293 32 Laps 1:15.540 214 95.314

7 52 Hart 2 488 12:01:22.793 34 Laps 1:18.298 9 91.956

8 12 Margarita Motorsports 487 12:01:33.270 35 Laps 1:21.254 224 88.611

9 88 Flying Bugger 483 12:01:32.104 39 Laps 1:21.927 34 87.883

10 47 3J'S/Wild Child 481 12:01:31.325 41 Laps 1:21.588 20 88.248
11 83 Rhinoceros Racing 479 12:02:48.317 43 Laps 1:20.374 162 89.581

12 51 5:01 Motorsports 471 12:01:29.116 51 Laps 1:18.614 187 91.587

13 64 Entropy Racing - Thing 1 466 12:01:06.817 56 Laps 1:20.646 305 89.279

14 96 Heritage Racing Group 465 12:02:55.578 57 Laps 1:22.224 148 87.566

15 8 Rowleys 464 12:00:55.814 58 Laps 1:21.148 287 88.727

16 66 Entropy Racing - Thing 2 457 12:00:49.058 65 Laps 1:20.847 331 89.057

17 32 Doyle Racing 452 12:03:09.726 70 Laps 1:23.428 105 86.302

18 7 Murfin Racing 447 12:01:05.635 75 Laps 1:25.141 209 84.566

19 77 Iron Dragon Racing 444 12:05:33.925 78 Laps 1:22.868 137 86.885

20 4 Bar None Racing 443 12:01:14.548 79 Laps 1:25.282 441 84.426
21 27 Puskar Motorsports 440 12:00:50.166 82 Laps 1:18.313 118 91.939

22 94 Three Dogs Racing 430 10:48:52.773 92 Laps 1:21.057 191 88.826

23 22 Team KYFA 414 12:01:07.482 108 Laps 1:16.622 221 93.968

24 17 Honda Ron Racing 338 12:00:48.483 184 Laps 1:21.499 18 88.345

25 16 Berg Racing 1 223 5:18:46.870 299 Laps 1:16.155 207 94.544

26 09 Team PCR 159 3:48:31.447 363 Laps 1:18.807 57 91.362

27 71 Junkyard Dogs 92 3:08:20.227 430 Laps 1:27.889 60 81.922
 
Back
Top