Not sure but it does say you can print a registration and mail it in... This event in the past has ALWAYS been a pre-pay event and never accepted payment at the track without a late fee.
I have registered with my ITB Audi! Yup you read that correctly... leaving the RX8 at home... last year this was one of the closest ITB fields in the country all year and I am sure this year will be the same, I can't miss this one! I am hoping Mr. Gran runs his Honda which was amazingly fast so I can have a chance to catch him, I also hope all the other regular ITB guys show up to what I am sure will be an amazing race! Maybe we can get some of those super fast MARRS guys to come up and play
Last years results... how many can get into the 4's again this year? Anyone dipping into the 3's with Dave? This really is a race that at least 12-13 different people could win if they are consistant and stay out of trouble! Qualifying is KEY!
1 #13 David Gran 1:03.452
2 #5 John Vandenburgh 1:04.380
3 #14 Dave Zaslow 1:04.518
4 #86 Tim Mullen 1:04.350
5 #30 Nat Wentworth 1:04.478
6 #63 Richard Gleason 1:04.411
7 #6 Kenneth Hubbard 1:04.523
8 #34 Robert Albino 1:05.393
9 #03 Eric Pedersen 1:05.719
10 #57 Tim Dugan 1:04.737
11 #50 Stephen Blethen 1:04.234
12 #62 Paul Curran 1:04.241
13 #95 Charles Gerundo 1:04.643
14 #70 Brian Bagnall 1:04.061
15 #67 Matthew Baldoni 1:06.596
16 #64 Donald Yeske 1:08.358
17 #76 Mark Wagner 1:09.379
18 #79 Richard Ford 1:07.304
19 #00 Samantha Silver 1:13.104
20 #87 Jim Carlson 1:07.530
Stephen Blethen